I series
| Feature | Compatible with ITI (Straumann) implant tissue level |
|---|---|
| Attachment power | 750/600/550gf |
| Size | Compatible with RN (regular neck) |
| Height of Keeper | 1.4/3.0/4.5mm |
ST series
| Feature | Compatible with ITI (Straumann) implant bone level |
|---|---|
| Attachment power | 750/600/550gf |
| Size | Compatible with NC (narrow CrossFit) and RC (regular CrossFit) |
| Height of Keeper | 3.0/4.5/6.0mm |
B series
| Feature | Compatible with Branemark implants |
|---|---|
| Attachment power | 750/600/550gf |
| Size | Compatible with RP (regular platform) |
| Height of Keeper | 3.0/4.0/5.5mm |
V series
| Feature | Compatible with Replace Select implants |
|---|---|
| Attachment power | 750/600/550gf |
| Size | Compatible with RP (regular platform) |
| Height of Keeper | 3.0/4.0/5.5mm |
A1 series
| Feature | Compatible with Astra Tech implants |
|---|---|
| Attachment power | 750/600/550gf |
| Size | S type: Osseo Speed 4.0S L type: Osseo Speed 4.5 / 5.0 |
| Height of Keeper | See the Catalog for details |
Magnetic attachment options for implants
DXF2L
| Feature | Magnetic assembly for high-attraction IP (flat type) |
|---|---|
| Attachment power | 900gf |
| Size | Φ4.2mm |
| Height of Keeper | 1.3mm |
Magnetic attachment accessories for implants
Mounting ring
Hex screwdriver for keeper assembly
医療機器承認番号
| MAGFIT IP | 22300BZX00080000 |
|---|---|
| MAGFIT IP-ST | 30100BZX00164000 |
| MAGFIT MIP | 22500BZX00497000 |
医療機器届出番号
| IPドライバ | 23B1X10004000002 |
|---|---|
| RMKドライバ | 23B1X10004000003 |
| Mounting ring | 23B1X10004000004 |
| マウンティングリムーバ | 23B1X10004000005 |