Company Profile
Corporate Information
| Company name | Aichi Steel Corporation |
|---|---|
| Established | March 8, 1940 |
| Head Office |
1, Wanowari, Arao-machi, Tokai-shi, Aichi-ken 476-8666, JAPAN |
| Representative | President Naohide Goto |
| Capital | 25,016 million yen (As of March 31, 2025) |
| Employees | Consolidated 4,522/Non-consolidated 2,578 (As of March 31, 2025) |
| Business area | Manufacture and sales of steel materials, forged products, electronic functional materials and components, and magnetic products |
| Locations | Head office: Tokai City, Aichi Prefecture Business offices: Tokyo, Osaka, Fukuoka International offices: Shanghai Office/Silicon Valley Office Factories: Chita/Kariya/Forging/Higashiura/ Gifu/Seki/Electronic Components |
| Sales revenue*1 | Consolidated: 299,287 million yen (FY2025) |
| Operating profit | Consolidated: 12,016 million yen (FY2025) |
| Profit of the term*2 | Consolidated: 7,820 million yen (FY2025) |
- Figures are based on International Financial Reporting Standards (IFRS).
- Attributable to owners of parent



