AIKO CORPORATION
Date of Establishment | 3-Aug-53 |
---|---|
Capital | 225 million yen |
Address | 138-5, Hanowari, Minamishibata-cho, Tokai-shi, Aichi-ken 476-0001, Japan |
TEL | +81 (52) 601-1111 |
FAX | +81 (52) 601-3253 |
URL | http://www.aiko-inc.co.jp/Opens the website of Aiko Incorporated |
Major businesses | Machining and sales of steel |
AICHI CERATEC CORPORATION
Date of Establishment | 27-Sep-38 |
---|---|
Capital | 50 million yen |
Address | 2, Myoujingo, Kusumura-cho, Nishio-shi, Aichi-ken 444-0325, Japan |
TEL | +81 (563) 59-6485 |
FAX | +81 (563) 59-3184 |
URL | http://www.aicera.co.jp/Opens the website of Aichi Ceratec Corporation |
Major businesses | Production and sales of flame retardant materials, design and installation of industrial furnaces |
OMI MINING CO., LTD.
Date of Establishment | 21-Feb-44 |
---|---|
Capital | 50 million yen |
Address | 1780, Nagaoka, Maibara-shi, Shiga-ken 521-0242, Japan |
TEL | +81 (749) 55-0551 |
FAX | +81 (749) 55-0831 |
URL | http://www.omi-mining.co.jp/Opens the website of Omi Mining Co., Ltd |
Major businesses | Mining, processing and sales of limestone and other minerals |
Aichi Techno Metal Fukaumi Co., Ltd.
Date of Establishment | 10-May-60 |
---|---|
Capital | 70 million yen |
Address | 1483, Shimonakano, Yoshida, Tsubame-shi, Niigata-ken, 959-0215, Japan |
TEL | +81 (256) 92-3171 |
FAX | +81 (256) 92-3170 |
URL | http://www.atm-fukaumi.co.jp/Opens the website of Aichi Techno Metal Fukaumi Company |
Major businesses | Rolling, secondary machining and sales of steel |
Aichi Steel Logistics co., ltd.
Date of Establishment | 13-Feb-63 |
---|---|
Capital | 39 million yen |
Address | 35-4, Tenposhinden, Yokosuka-cho, Tokai-shi, Aichi-ken 477-0036, Japan |
TEL | +81 (562) 33-1431 |
FAX | +81 (562) 32-9553 |
URL | http://www.asl21.net/Opens the website of Aichi Steel Logistics Co., Ltd |
Major businesses | Cargo transportation, handling and storage |
Aichi Information System Corporation
Date of Establishment | 1-Apr-94 |
---|---|
Capital | 80 million yen |
Address | 3-5, Sumiyoshi-cho, Kariya-shi, Aichi-ken 448-0852, Japan |
TEL | +81 (566) 21-7231 |
FAX | +81 (566) 21-7232 |
URL | http://www.asc21.net/Opens the website of Aichi Information System Company |
Major businesses | Software development, sales and maintenance of computers and accessories |
AIKO SERVICE CO., LTD.
Date of Establishment | 22-Sep-87 |
---|---|
Capital | 30 million yen |
Address | 52, Kamihirai, Arao-machi, Tokai-shi, Aichi-ken 476-0003, Japan |
TEL | +81 (52) 601-3100 |
FAX | +81 (52) 601-2926 |
URL | http://www.aiko-service.co.jp/Opens the website of Aiko Service Co., Ltd |
Major businesses | Various services including sale of daily commodities, restaurants, lunch catering, travel agency, gardening, etc. |
Asdex Corporation
Date of Establishment | 1-Apr-02 |
---|---|
Capital | 100 million yen |
Address | 1-23, Nanei-cho, Fujie, Higashiura-cho, Chita-gun, Aichi-ken 470-2105, Japan |
TEL | +81 (562) 82-2480 |
FAX | +81 (562) 82-2475 |
URL | http://www.asdex.jp/Opens the website of Asdex Corporation |
Major businesses | Development, design, manufacture and sales of forging dies |