GRI Std | Web | |
---|---|---|
GRI 102: General Disclosures 2016 | ||
1. Organizational profile | ||
102-1 | Name of the organization | |
102-2 | Activities, brands, products, and services | |
102-3 | Location of headquarters | |
102-4 | Location of operations | |
102-5 | Ownership and legal form | |
102-6 | Markets served | |
102-7 | Scale of the organization | |
102-8 | Information on employees and other workers | |
102-9 | Supply chain | |
102-10 | Significant changes to the organization and its supply chain | Capital participation in India’s Vardhman Special Steels Limited (August 2019) |
102-11 | Precautionary Principle or approach | |
102-12 | External initiatives | |
102-13 | Membership of associations | The Japan Iron and Steel Federation |
2. Strategy | ||
102-14 | Statement from senior decision-maker | |
102-15 | Key impacts, risks, and opportunities | |
3. Ethics and integrity | ||
102-16 | Values, principles, standards, and norms of behavior | |
102-17 | Mechanisms for advice and concerns about ethics | |
4. Governance | ||
102-18 | Governance structure | |
102-19 | Delegating authority | |
102-20 | Executive-level responsibility for economic, environmental, and social topics | |
102-21 | Consulting stakeholders on economic, environmental, and social topics | |
102-22 | Composition of the highest governance body and its committees | |
102-23 | Chair of the highest governance body | |
102-29 | Identifying and managing economic, environmental, and social impacts | |
102-30 | Effectiveness of risk management processes | |
102-31 | Review of economic, environmental, and social topics | |
102-32 | Highest governance body’s role in sustainability reporting | Corporate Planning Headquarters General Manager |
102-33 | Communicating critical concerns | |
5. Stakeholder engagement | ||
102-40 | List of stakeholder groups | |
102-41 | Collective bargaining agreements | |
102-42 | Identifying and selecting stakeholders | |
102-43 | Approach to stakeholder engagement | |
102-44 | Key topics and concerns raised | |
6. Reporting practice | ||
102-45 | Entities included in the consolidated financial statements | |
102-46 | Defining report content and topic Boundaries | |
102-47 | List of material topics | |
102-48 | Restatements of information | Not applicable |
102-49 | Changes in reporting | No major changes |
102-50 | Reporting period | |
102-51 | Date of most recent report | August 31, 2020 |
102-52 | Reporting cycle | |
102-53 | Contact point for questions regarding the report | Aichi Steel Corporation Public Relations Dept., Corporate Planning Headquarters 1, Wanowari, Arao-machi, Tokai-shi, Aichi-ken 476-8666, Japan Tel: +81-52-603-9216 Fax: +81-52-603-1835 |
102-54 | Claims of reporting in accordance with the GRI Standards | |
102-55 | GRI content index |
GRI Standards Comparison Table
GRI 102: General Disclosures
103: Management Approach
GRI Std | Web | |
---|---|---|
GRI 103: Management Approach 2016 | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach |
Material Issues
200: Economic Standards
GRI Std | Web | |
---|---|---|
GRI 201: Economic Performance 2016 | ||
201-1 | Direct economic value generated and distributed | |
GRI 205: Anti-corruption 2016 | ||
205-2 | Communication and training about anti-corruption policies and procedures | |
205-3 | Confirmed incidents of corruption and actions taken | Not applicable |
GRI 206: Anti-competitive Behavior 2016 | ||
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | Not applicable |
300: Environmental Standards
GRI Std | Web | |
---|---|---|
GRI 301: Materials 2016 | ||
301-1 | Materials used by weight or volume | |
301-2 | Recycled input materials used | |
GRI 302: Energy 2016 | ||
302-1 | Energy consumption within the organization | |
302-4 | Reduction of energy consumption | |
GRI 303: Water and Effluents 2018 | ||
303-2 | Management of water discharge-related impacts | |
303-3 | Water withdrawal | |
303-4 | Water discharge | |
GRI 305: Emissions 2016 | ||
305-1 | Direct (Scope 1) GHG emissions | |
305-2 | Energy indirect (Scope 2) GHG emissions | |
305-5 | Reduction of GHG emissions | |
305-7 | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | |
GRI 306: Waste 2016 | ||
306-2 | Waste by type and disposal method | |
306-3 | Significant spills | Not applicable |
306-4 | Transport of hazardous waste | |
GRI 307: Environmental Compliance 2016 | ||
307-1 | Non-compliance with environmental laws and regulations | Not applicable |
400: Social Standards
GRI Std | Web | |
---|---|---|
GRI 401: Employment 2016 | ||
401-1 | New employee hires and employee turnover | |
401-3 | Parental leave | |
GRI 403: Occupational Health and Safety 2018 | ||
403-1 | Occupational health and safety management system | |
403-3 | Occupational health services | |
403-4 | Worker participation, consultation, and communication on occupational health and safety | The given content is included in the agreement with the labor union |
403-5 | Worker training on occupational health and safety | |
403-6 | Promotion of worker health | |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | |
403-8 | Workers covered by an occupational health and safety management system | |
403-9 | Work-related injuries | |
GRI 404: Training and Education 2016 | ||
404-2 | Programs for upgrading employee skills and transition assistance programs | |
GRI 406: Non-discrimination 2016 | ||
406-1 | Incidents of discrimination and corrective actions taken | Not applicable |
GRI 407: Freedom of Association and Collective Bargaining 2016 | ||
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Not applicable |
GRI 408: Child Labor 2016 | ||
408-1 | Operations and suppliers at significant risk for incidents of child labor | Not applicable |
GRI 409: Forced or Compulsory Labor 2016 | ||
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Not applicable |
GRI 411: Rights of Indigenous Peoples 2016 | ||
411-1 | Incidents of violations involving rights of indigenous peoples | Not applicable |
GRI 413: Local Communities 2016 | ||
413-1 | Operations with local community engagement, impact assessments, and development programs | |
GRI 418: Customer Privacy 2016 | ||
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | Not applicable |
GRI 419: Socioeconomic Compliance 2016 | ||
419-1 | Non-compliance with laws and regulations in the social and economic area | Not applicable |